Martin C. Rinard
Space Used (Mbytes) | Percent Waste | Organization |
775.2 | 0.0 | Data only, no separation between files |
828.7 | 6.9 | Data + inodes, 512 byte block |
866.5 | 11.8 | Data + inodes, 1024 byte block |
948.5 | 22.4 | Data + inodes, 2048 byte block |
1128.3 | 45.6 | Data + inodes, 4096 byte block |
Permission is granted to copy and distribute this material for educational purposes only, provided that the following credit line is included: "Operating Systems Lecture Notes, Copyright 1997 Martin C. Rinard." Permission is granted to alter and distribute this material provided that the following credit line is included: "Adapted from Operating Systems Lecture Notes, Copyright 1997 Martin C. Rinard."